Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 428,000.00 | Body Type | Sedan |
Vehicle | Mitsubishi Mirage G4 2018 | Engine | 12 |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 31000 Km | Listing ID | #42714 |
Color Ext / Int | Silver |
2018 Mitsubishi Mirage G4 GLX 1.2 Gas Automatic‼️
Price - 428,000 Php only!
✅Cash is Accepted!i
✅Trade in is Accepted!
All In Financing
30%DP - 107,000 Php
2yrs - Php 20,000
3yrs - Php 15,000
4yrs - Php 12,000
Chattel and Insurance Included
Make | Mitsubishi |
---|---|
Year | 2018 |
Model | Mirage G4 |
Width | 1,670 Mm mm |
---|---|
Height | 1,515 Mm mm |
Length | 4,245 Mm mm |
Wheel Base | 2,550 Mm mm |
Fuel Type model_engine_fuel | Gasoline |
---|---|
Tank Capacity | 42 L L |
Wheel Base model_lkm_hwy | Not Available |
Weight | Not Available |
---|
Drive Type model_drive | Front-Wheel Drive |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | 3 |
Torque | 100 Nm @ 4,000 Rpm Nw |
Power | Not Available |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.