Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 550,000.00 | Body Type | SUV / MPV |
Vehicle | Mitsubishi Montero Sport 2017 | Engine | 16 |
Transmission | Automatic | Condition | Used |
Fuel Type | Other | Registration | Unregistered |
Kilometers / Mileage | 67000 Km | Listing ID | #42752 |
Color Ext / Int | White |
Casa Maintained (Mitsubishi Maguikay Mandaue Branch)
Power Steering
7 seater
Naka Leather seats na
5 speed (1,2,3,+,-)
Smooth Shifting
Dual Air-conditioned
Upgrade mags and tires (lugnut and mud terrain)
Upgrade fender flare
Upgrade rain visor
Updated change oil
Updated registration until April 2024
RFS:
Extra car xa og ibaligya nlng ky wala nay kaparkingan, then mobalik nag larga pd si OFW owner.
PS:
Ipadalag apil ang 1set/4pcs. original stock nga mags and tires .
Make | Mitsubishi |
---|---|
Year | 2017 |
Model | Montero Sport |
Width | 1,815 Mm mm |
---|---|
Height | 1,805 Mm mm |
Length | 4,785 Mm mm |
Wheel Base | 2,800 Mm mm |
Fuel Type model_engine_fuel | Diesel |
---|---|
Tank Capacity | 68 L L |
Wheel Base model_lkm_hwy | Not Available |
Weight | Not Available |
---|
Drive Type model_drive | Four-Wheel Drive |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | 4 |
Torque | 430 Nm @ 2,500 Rpm Nw |
Power | Not Available |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.