Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 628,000.00 | Body Type | SUV / MPV |
Vehicle | Peugeot 3008 2017 | Engine | Inline-4 DOHC 16-valve |
Transmission | Automatic | Condition | Used |
Fuel Type | Diesel | Registration | Unregistered |
Kilometers / Mileage | 33000 Km | Listing ID | #42498 |
Color Ext / Int | White |
‼️ NEW ARRIVAL ‼️
2016 Peugeot 3008 2.0 AT DIESEL - Rare 33K mileage (Full Casa Records)‼️
✅ Price - 628,000 Only!
Financing:
PHP 126K ALL IN CASHOUT (30% Based)
*Chattel and Insurance Included*
2 Years - Php 30,715
3 Years - Php 22,192
4 Years - Php 18,402
Make | Peugeot |
---|---|
Year | 2015 |
Model | 3008 |
Width | 1,837 Mm mm |
---|---|
Height | 1,639 Mm mm |
Length | 4,365 Mm mm |
Wheel Base | 2,613 Mm mm |
Fuel Type model_engine_fuel | Diesel |
---|---|
Tank Capacity | N/a L |
Wheel Base model_lkm_hwy | N/a |
Weight | 1,590 Kg Kg |
---|
Drive Type model_drive | Fwd |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | Inline-4 |
Torque | 340 Nm @ 2000 Rpm Nw |
Power | 119.89 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.