Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 365,000.00 | Body Type | SUV / MPV |
Vehicle | Subaru Forester 2009 | Engine | Boxer 4 |
Transmission | Manual | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 80000 Km | Listing ID | #42337 |
Color Ext / Int | Beige |
2009 Subaru Forester
Engine: 2.0L Boxer
Transmission: Automatic
Mileage: 70,XXX
Fuel: Gasoline
Color: Crystal White Pearl
First Owner
Good Running Condition
All Power Features Working
Cruise Control Feature
All Wheel Drive (AWD)
Sunroof/ Moonroof Feature
Fresh In and Out
17's SJ Mags, Thick Tire Thread
Intact & Clean Interior
Presentable Paint (9.5/10)
Keyless Entry w/ Alarm
Newly PMS & Battery
Owner's Manual & Casa records
LTO & HPG Verified Unit
No Major Issue & Repairs
No History of Accident/Flooding
Updated Registration
Complete Legal Docs
Ready for Transfer & Daily Use
For serious inquiries
Make | Subaru |
---|---|
Year | 2009 |
Model | Forester |
Width | 1790 mm |
---|---|
Height | 1710 mm |
Length | 4570 mm |
Wheel Base | 2620 mm |
Fuel Type model_engine_fuel | Gasoline |
---|---|
Tank Capacity | 64 L |
Wheel Base model_lkm_hwy | 9.8 |
Weight | 1510 Kg |
---|
Drive Type model_drive | 4Wd |
---|---|
Transmission | Manual |
Engine Type model_engine_type | Boxer |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | 4 |
Torque | 306 Nw |
Power | 166.96 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.